<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//danidouglasdesign.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://danidouglasdesign.com/</loc>
		<lastmod>2026-01-05T05:42:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://danidouglasdesign.com/contact/</loc>
		<lastmod>2026-01-05T17:38:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://danidouglasdesign.com/about/</loc>
		<lastmod>2026-01-05T17:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/10/Douglas_Dani_headsahot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://danidouglasdesign.com/process/</loc>
		<lastmod>2026-01-05T17:40:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://danidouglasdesign.com/work-case-studies/wri-report-modernization-case-study/</loc>
		<lastmod>2026-02-09T03:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/wri-dashboard-hero_WRI_2000.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/wri-dashboard-before-text_WRI_2000.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/01/wri-dashboard-before-table_WRI_2000.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/wri-indexchart-hero_WRI_2000.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/wri-indexchart-before_WRI_2000.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/wri-leadership_hero_WRI_2000.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/wri-howto-after_WRI_2000.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/wri-systemicmodel_hero_WRI_2000.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/wri-presentation-2021-09-systemic-model.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/wri-presentation-2021-12-flywheel.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/wri-presentation-2021-24-correlation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/wri-presentation-2021-28-NPS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/wri-presentation-2021-29-use-guide.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://danidouglasdesign.com/work-case-studies/catalog-redesign-brand-modernization/</loc>
		<lastmod>2026-02-23T18:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/ccc_boardtypes_before_AI_150_CATALOG_2000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/ccc_boardtypes_after_AI_150_CATALOG_2000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/ccc_cartonstyles_before_AI_150_CATALOG_2000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/ccc_cartonstyles_after_AI_150_CATALOG_2000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/ccc_stayflat_CATALOG_2000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/ccc_reversetuck_AI_150_CATALOG_2000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/ccc_businesscard_combined_CATALOG_2000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/01/ccc_banner_CATALOG_2000_WRI_2000.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/ccc_anniversarylogo_CATALOG_2000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/ccc_plaque_CATALOG_2000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/ccc_commitmentflyer_CATALOG_2000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://danidouglasdesign.com/work-case-studies/purdue-northwest/</loc>
		<lastmod>2026-02-23T18:31:05+00:00</lastmod>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/pnw_brouchures_before_combined_PURDUE_2400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/pnw_brouchures_after_combined_PURDUE_2400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/pnw_folder-outside_PURDUE_2400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/pnw_folder_inside_PURDUE_2400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/01/pnw_pave_cmet_combo_WRI_2000.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/01/pnw_pave_collateral_combined_WRI_2000.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/pnw_infographic_PURDUE_2400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2025/12/pnw_banners_combined_PURDUE_2400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://danidouglasdesign.com/work-case-studies/</loc>
		<lastmod>2026-02-23T19:03:34+00:00</lastmod>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/01/work_thumbnail_wri_WRI_2000.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/work_thumbnail_EAA.png?fit=886%2C466&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/work_thumbnail_training_procedure_diagram.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/work_thumbnail_retail_dashboard_bubble.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/01/work_thumbnail_ccc_WRI_2000.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/01/work_thumbnail_pnw_WRI_2000.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://danidouglasdesign.com/work-case-studies/engineering-lab-training-system/</loc>
		<lastmod>2026-02-24T03:07:45+00:00</lastmod>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/training_procedure_diagram-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/training_safety_card_combined-1024x945.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/training_quiz_screenshot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/training_mobile_example.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://danidouglasdesign.com/work-case-studies/exploratory-analytics/</loc>
		<lastmod>2026-02-24T03:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/EA-stipend-program.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/EA-travel-groups.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/EA-map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://danidouglasdesign.com/work-case-studies/growth-vs-profitability-retail-performance-analysis/</loc>
		<lastmod>2026-02-24T03:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/retail_dashboard_full-scaled.png?fit=1024%2C592&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/retail_dashboard_trend_small.png?fit=700%2C323&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/retail_dashboard_category_small.png?fit=700%2C328&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://danidouglasdesign.com/wp-content/uploads/2026/02/retail_dashboard_bubble_small.png?fit=700%2C259&amp;ssl=1</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->